Leading of pregabid 75 mg tablets, propranolol hydrochloride ip 10 mg, pantoprazole 40 mg, promethazine hcl 25mg, quetiapine 200 mg and sirolimus 1 mg from Nagpur.
₹ 270 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregabid |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Prescription Type | Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | P2P Manufacturing |
₹ 200 / Box Get Latest Price
| Release Type | Sustained Release |
| Brand | P-Nolol |
| Manufacturer | American Remedies |
| Packaging Configuration | 20*10 |
| Dose/Strength | 10 mg |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | Prescription Required |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
₹ 500 / Box Get Latest Price
| Form | Capsule |
| Strength | 40 mg |
| Packaging Size | 10 tablets |
| Brand | Elder Project |
| Prescription | Prescription |
| Packaging Type | 30*1 |
| Shelf Life | 36 months |
| Release Form | Sustained Release |
| Usage | Pharmacy, Distributor, Clinic, Hospital |
₹ 150 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 tablets |
| Brand | Phenergan |
| Composition | Promethazine Hcl |
| Packaging Type | Strip |
| Usage | Allergy, Sedation |
| Dose Frequency | OD |
| Age Group | Adult |
₹ 230 / Strip Get Latest Price
| Strength | 200 mg |
| Release Type | Immediate Release |
| Usage | Schizophrenia, Sleep Disorder, Bipolar Disorder |
| Form | Film Coated |
| Patient Type | Adult |
| Packaging Size | 10×10 tablets |
| Therapy Class | Atypical Antipsychotic |
₹ 1050 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Biocon |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 400 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 20 tablets |
| Usage | Nausea And Vomiting, Vertigo |
| Form | Dispersible |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage | Below 25°C |
₹ 3000 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | Voriconazole |
| Manufacturer | Zydus Cadila |
| Prescription Required | No |
| Manufactured By | Zydus Celexa |
₹ 299 / Box Get Latest Price
| Strength | 200 mg |
| Brand | URIVEL |
| Packaging Size | 10 Tablets |
| Manufacturer | Leeford |
| shelf life | 36 months |
| composition | Flavoxate Tablets Ip |
₹ 162 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Box |
| Brand | ATARISE 10 MG |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
Sahil
Shree Radhe Global Pharma
Plot No. 299 Ring Road Misal Layout
Nagpur - 440014, Maharashtra, India