Providing you the best range of 500mg somadol carisoprodol tablet, 800mg gabasign gabapentin tablets, 400mg gabasign gabapentin tablets, 600mg gabasign gabapentin tablets, 300mg gabatop gabapentin capsules and 750mg somadol carisoprodol tablet with effective & timely delivery.
₹ 1200 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | SOMA DOL T 500 MG |
| Also gives | PCD Pharma |
| Shelf life | 24month |
Minimum order quantity: 10 Box
₹ 1300 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | GABASIGN 800 MG |
| Manufacturer | Signature |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | GABASIGN 400 |
| Country of Origin | Made in India |
| Dose | 400mg |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN 600 MG |
| Manufacturer | Signature |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 999 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP 300 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24month |
Minimum order quantity: 10 Box
₹ 1600 / Box Get Latest Price
| Strength | 750 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Brand | SOMA DOL 750 MG |
| Shelf life | 24month |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1000 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x15 Tablets |
| Packaging Type | Box |
| Brand | GABAPIN 100 MG |
| Manufacturer | Intas |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1600 / Box Get Latest Price
| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Shelf life | 18 MONTHS |
| Country of Origin | Made in India |
₹ 1200 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 700 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Brand | BACLOF |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1500 / Box Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
Minimum order quantity: 10 Box
₹ 900 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 299 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabasign 300 mg |
| Manufacturer | signature |
| Shelf Life | 36 months |
| Side Effect | Common side effects Feeling sleepy, tired or dizzy. As your body gets used to gabapentin, these side |
| Country of Origin | Made in India |
| composition | Gabapentin Capsules 300mg |
₹ 700 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP 100 MG |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP 400 MG |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1400 / Box Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Brand | GABATOP NT |
| Manufacturer | Healing Pharma |
Minimum order quantity: 10 Box
₹ 260 / Strip Get Latest Price
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 350mg |
| Shelf Life | 18 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 300 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Box |
| Composition | Carisoprodol 500mg |
| Shelf Life | 18 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
Minimum order quantity: 10 Strip
₹ 2000 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | caridoll |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
₹ 1600 / Box Get Latest Price
| Strength | 750 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Boost |
| Shelf life | 24month |
| Composition | Carisoprodol |
Minimum order quantity: 10 Box
₹ 800 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Gabapin |
| Manufacturer | Intas |
| Form | Capsule |
| Pack Size | 10x10 Capsule |
Minimum order quantity: 10 Box
₹ 70 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | BACLOSIGN |
| Country of Origin | Made in India |
Minimum order quantity: 10 Strip
₹ 48 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | PAIN O SOMA |
| POWER | 500 MG |
| PACK TYPE | BOX |
Minimum order quantity: 10 Strip
₹ 1200 / Box Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABATOP 800 |
| Manufactured By | Healing Pharma |
| Manufacturer | HEALING PHARMA |
Minimum order quantity: 10 Box
₹ 299 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Type | Stripe |
| Brand | Gabimax 600mg tablet |
| Manufacturer | Johnlee |
| Usage/Application | relieve the pain caused by nerve damage (neuropathic pain) due to various conditions like diabetes |
| Country of Origin | Made in India |
| shelf life | 36 months |
| composition | Gabapentin Tablet 600mg |
₹ 529 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Type | Strip |
| Brand | Liofen 10mg tablets |
| Manufacturer | Sun pharma |
| Country of Origin | Made in India |
| shelf life | 36 months |
| composition | Baclofen 10 Mg Tablets |
| packing size. | 1x10 |
₹ 1600 / Box Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPICARE 7.5 |
| Usage/Application | Personal |
| PACK TYPE | BOX |
₹ 4100 / Box Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABAPICK 800 |
| Manufacturer | FORTUNE HEALTH CARE |
| Usage/Application | NERVE PAIN /PAINKILLER |
| Country of Origin | Made in India |
₹ 1800 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Brand | Soma Boost |
| Shelf life | 24month |
| Dose | 1000mg |
| Form | Tablet |
| Composition | Carisoprodol |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Brand | Robicon |
| Shelf life | 24month |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
₹ 1200 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
Minimum order quantity: 10 Box
₹ 219 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| manufacturer. | Healing pharma |
| Brand. | Etorizox 90mg tablets |
| composition | Etoricoxib 90mg Tablet |
₹ 299 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand. | Etozox 60mg tablet |
| composition | Etoricoxib Tablets 60 Mg |
₹ 349 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| brand. | Etozox 90mg tablet |
| composition | Etoricoxib 90mg Tablet |
₹ 199 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Systopic |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| brand. | Etos 90mg tablet |
| composition | Etoricoxib Tablet 90mg |
₹ 149 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Systopic |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand. | Etos-60mg tablets |
| composition | Etoricoxib Tablets 60 Mg |
₹ 200 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ROBICAN |
| Country of Origin | Made in India |
| POWER | 500 |
Minimum order quantity: 10 Box
₹ 449 / Strip Get Latest Price
| Strength | 60 mg+ 325 mg |
| Packaging Type | Strips |
| Brand | Nucoxia P |
| Manufacturer | Zydus Cadila |
| Composition | Etoricoxib Paracetamol Tablet |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 500 / Strip Get Latest Price
| Composition | Etoricoxib 60 mg & Thiocolchicoside 4 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Nucoxia MR |
| Manufacturer | Zydus Cadila |
| Shelf Life | 36 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
₹ 190 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10 |
| Brand | ROBINAXOL TAB |
| Shelf Life | 24 months |
| Manufacturer | heALING PHARMA |
| Usage / Application | Clinical |
| Country of Origin | Made in India |
Minimum order quantity: 10 Box
Sahil
Shree Radhe Global Pharma
Plot No. 299 Ring Road Misal Layout
Nagpur - 440014, Maharashtra, India